Classification | AWS A5.11, A5.1, ENiCrFe-2 |
Form | Welding Electrode, Welding Rods |
Type Of Current | Direct Current Electrode Positive (DCEP) |
Diameters | 3/32”, 1/8”, 5/32”, 3/16” or 2.5mm, Ø 3.2mm, Ø 4.0mm, Ø 5.0mm |
Size | 2.0mm ∞ 5.0mm |
AC/DC+ | 50-80, 80-110, 100-135, 140-180 |
Welding Positions | All positions 5/32” & 3/16” recommended for use in flat & horizontal positions only (F, V, OH, H) |
AWS ENiCrFe-2 Coated Electrodes Application & uses |
|
Grade | ER308L |
Packaging | 0-20 kg per pack |
Wire Material | SS |
Tensile Strength | 87000 PSI |
Elongation | 34% |
Yield Strength | 57000 PSI |